Tewaycell 10KWh All in one Na+ Battery 48V 200Ah Sodium Ion Mobile ESS Built-in 5KW Hybrid Off-grid Inverter, BMS, Temperature-sensitive Fire Extinguisher
Regular price
$499.00
Sale price
$499.00
Regular price
Unit price
-
Free Shipping & Returns: On all orders over $50
Tewaycell 10KWh All in one Na+ Battery 48V 200Ah Sodium Ion Mobile ESS Built-in 5KW Hybrid Off-grid Inverter, BMS, Temperature-sensitive Fire Extinguisher
Product description
Free Shipping & Free TAX:
Our current price is the final price, free shipping and tax, you don't need to pay any other fees.
| MODEL BATTERY TECHNICAL SPECIFICATION |
TW-NaCP-AO-MB45200-5KW-EU-PV500V |
| Battery Model | TW-NaCP-MB45200-100A-HWB |
| Number of batteries | 1 |
| Battery Energy | 9.6KWH |
| Standard Battery Energy | 9.0KWh |
| Battery Capacity | 200AH |
| Weight | |
| Dimension L×D×H | |
| Battery Type | Sodium lon |
| Battery Rated Voltage | 45.0V(15S) |
| Battery Working Voltage Rang | 40 ~60V |
| Maximum Charging Current | 150A |
| Maximum Discharging Current | 150A |
| DOD | 80% |
| Designed Life-span | >6000 Cycles @0.2C/25℃ Charging/Discharging at 80%DOD,Until 80%Capacity. |
| INVERTER TECHNICAL SPECIFICATION | |
| Inverter Parameter | |
| PV CHARGE | |
| Solar Charge Type | MPPT |
| Maximum Output Power | 6000W |
| PV Charging Current Range | 0-100A |
| Maximum PV input current | 22A |
| PV Operating Voltage Range | 120-500Vdc |
| MPPT Voltage Range | 120-450Vdc |
| AC CHARGE | |
| Maximum charge current(can be set) | 60A |
| Charge current error | ±3Adc |
| Charge voltage range | 40-58Vdc |
| Short circuit protection | Circuit breaker and blown fuse |
| Circuit breaker specifications | 40A |
| Overcharge protection | Alarm and stop charging after 1 minute |
| AC OUTPUT | |
| Rated Output Power | 5500W |
| Maximum Output Current | 24A |
| Frequency | 50Hz±0.3Hz/60Hz±0.3Hz |
| Rated voltage | 230Vac |
| BATTERY INVERTER OUTPUT | |
| Rated Output Power | 5500VA |
| Max.Peak Power | 11000VA |
| Power Factor | 1 |
| Rated Output Voltage (Vac) | 230Vac |
| Frequency | 50Hz |
| Auto Switch Period | <15ms |
| THD | <3% |
| GENERAL DATA | |
| Communication | RS485/CAN/WIFI |
| Storage time/temperature | 6 months @25℃;3 months @35℃;1 months @45℃; |
| Charging temperature range | 0一45℃ |
| Discharging temperature range | -10一45℃ |
| Operation Humidity | 5%一85% |
| Nominal Operation Altitude | <2000m |
| Cooling Mode | Force-Air Cooling |
| Noise | 60dB(A) |
| Ingress Protection Rating | IP20 |
| Recommended Operation Environment |
Indoor |
| Installation Method | Vertical |







